Forecast for Portland, OR, United States

Last Update: 07.07.2013 07:04
Next Update: 07.07.2013 20:00
Latitude: 45.52° N
Longitude: 122.69° W
Altitude: 102 m
inHg
in °F
    temperature°F Precipitation Pressure Wind Humidity Clouds Fog
 08:30     00:00Today
08:00 0.0 in 29.94 inHg 3 mph 84% 8%
11:00 0.00 in 29.96 inHg 3 mph 83% 29%
14:00 0.00 in 29.96 inHg 2 mph 73% 15%
17:00 0.00 in 29.91 inHg 5 mph 53% 36%
20:00 0.00 in 29.89 inHg 11 mph 43% 14%
23:00 0.00 in 29.93 inHg 10 mph 50% 0%
 08:31     00:00Tomorrow
02:00 0.00 in 30.00 inHg 6 mph 70% 2%
05:00 0.00 in 30.03 inHg 3 mph 80% 6%
08:00 0.00 in 30.05 inHg 3 mph 85% 26%
11:00 0.00 in 30.07 inHg 4 mph 81% 77%
14:00 0.00 in 30.08 inHg 3 mph 61% 0%
17:00 0.00 in 30.04 inHg 4 mph 47% 0%
20:00 0.00 in 29.99 inHg 8 mph 41% 0%
23:00 0.00 in 29.99 inHg 7 mph 44% 0%
 08:32     23:59Tuesday 07.09.2013
02:00 0.00 in 30.04 inHg 7 mph 70% 0%
05:00 0.00 in 30.04 inHg 5 mph 82% 0%
08:00 0.00 in 30.05 inHg 5 mph 93% 0%
11:00 0.00 in 30.07 inHg 6 mph 89% 0%
14:00 0.00 in 30.05 inHg 6 mph 63% 11%
17:00 0.00 in 30.01 inHg 8 mph 42% 3%
20:00 0.00 in 29.96 inHg 11 mph 35% 0%
 08:33     23:59Wednesday 07.10.2013
02:00 0.00 in 30.05 inHg 7 mph 61% 0%
08:00 0.00 in 30.07 inHg 4 mph 82% 23%
14:00 0.00 in 30.05 inHg 5 mph 60% 1%
20:00 0.00 in 29.93 inHg 10 mph 36% 0%
 08:34     23:58Thursday 07.11.2013
02:00 0.00 in 29.98 inHg 7 mph 63% 1%
08:00 0.00 in 29.99 inHg 4 mph 81% 54%
14:00 0.00 in 30.00 inHg 3 mph 64% 76%
20:00 0.00 in 29.96 inHg 10 mph 59% 86%
 08:35     23:57Friday 07.12.2013
02:00 0.00 in 29.99 inHg 6 mph 66% 39%
08:00 0.00 in 30.03 inHg 2 mph 80% 88%
14:00 0.01 in 30.06 inHg 5 mph 59% 98%
20:00 0.00 in 30.04 inHg 7 mph 38% 34%
 08:36     23:57Saturday 07.13.2013
02:00 0.00 in 30.12 inHg 8 mph 59% 0%
08:00 0.00 in 30.15 inHg 4 mph 85% 0%
14:00 0.00 in 30.13 inHg 7 mph 52% 0%
20:00 0.00 in 30.02 inHg 12 mph 29% 0%
 08:36     23:56Sunday 07.14.2013
02:00 0.00 in 30.01 inHg 9 mph 47% 0%
08:00 0.00 in 29.99 inHg 6 mph 67% 0%
14:00 0.00 in 29.96 inHg 11 mph 17% 0%
20:00 0.00 in 29.87 inHg 11 mph 11% 0%
 08:37     23:55Monday 07.15.2013
02:00 0.00 in 29.89 inHg 5 mph 18% 0%
08:00 0.00 in 29.89 inHg 5 mph 27% 0%
14:00 0.00 in 29.89 inHg 7 mph 22% 0%
20:00 0.00 in 29.79 inHg 6 mph 10% 0%
 08:38     23:55Tuesday 07.16.2013
02:00 0.00 in 29.82 inHg 7 mph 37% 0%
08:00 0.00 in 29.87 inHg 0 mph 55% 2%
14:00 0.00 in 29.89 inHg 1 mph 36% 1%
20:00 0.00 in 29.79 inHg 5 mph 18% 0%
 

Nearby Webcams

Webcams Provided By Webcams Travel

___________________
Inches of mercury, (inHg) is a unit of measurement for pressure. It is still widely used for barometric pressure in weather reports, refrigeration and aviation in the United States, but is seldom used elsewhere. It is defined as the pressure exerted by a column of mercury of 1 inch in height at 32 °F (0 °C) at the standard acceleration of gravity.

scroll back to top